<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are you waiting for the UMPC? Look at this</title>
	<atom:link href="http://onlyumpc.com/news/are-you-waiting-for-the-umpc-look-at-this/feed" rel="self" type="application/rss+xml" />
	<link>http://onlyumpc.com/news/are-you-waiting-for-the-umpc-look-at-this</link>
	<description>Your source for the latest news and updates about the Ultra Mobile PC(Origami), with all the information on harware, software, reviews, photos, videos and rumors.</description>
	<pubDate>Tue, 06 Jan 2009 01:29:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: BuzZme</title>
		<link>http://onlyumpc.com/news/are-you-waiting-for-the-umpc-look-at-this#comment-34</link>
		<dc:creator>BuzZme</dc:creator>
		<pubDate>Tue, 21 Mar 2006 02:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://onlyumpc.com/news/are-you-waiting-for-the-umpc-look-at-this#comment-34</guid>
		<description>Nope - not for me I'll wait :)</description>
		<content:encoded><![CDATA[<p>Nope - not for me I&#8217;ll wait <img src='http://onlyumpc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank j</title>
		<link>http://onlyumpc.com/news/are-you-waiting-for-the-umpc-look-at-this#comment-30</link>
		<dc:creator>frank j</dc:creator>
		<pubDate>Mon, 20 Mar 2006 21:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://onlyumpc.com/news/are-you-waiting-for-the-umpc-look-at-this#comment-30</guid>
		<description>No Touch screen, touch pack,  bluetooth and tablet edition and on top of that it has a keyboard!</description>
		<content:encoded><![CDATA[<p>No Touch screen, touch pack,  bluetooth and tablet edition and on top of that it has a keyboard!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.436 seconds -->
